<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurricane Tracking Blog</title>
	<atom:link href="http://www.hurricanetracker.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hurricanetracker.org/blog</link>
	<description>Hurricane Tracker.Org's hurricane tips, updates and more</description>
	<lastBuildDate>Fri, 26 Aug 2011 10:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hurricane Irene Update: It Closes In On The East Coast</title>
		<link>http://www.hurricanetracker.org/blog/hurricane-irene-update-it-closes-in-on-the-east-coast/</link>
		<comments>http://www.hurricanetracker.org/blog/hurricane-irene-update-it-closes-in-on-the-east-coast/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[2011 Hurricane Irene]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Hurricane Irene Update]]></category>
		<category><![CDATA[Hurricane Irene Watch]]></category>

		<guid isPermaLink="false">http://www.hurricanetracker.org/blog/?p=89</guid>
		<description><![CDATA[As at 5 a.m. (EST) today, Hurricane Irene&#8217;s key indicators are: Location&#8230;29.3n 77.2w About 420 Mi&#8230;675 Km Ssw Of Cape Hatteras North Carolina Maximum Sustained Winds&#8230;110 Mph&#8230;175 Km/H Present Movement&#8230;N Or 360 Degrees At 14 Mph&#8230;22 Km/H Minimum Central Pressure&#8230;942 Mb&#8230;27.82 Inches Hurricane Irene has weakened slightly to a Category 2 storm as it approaches [...]]]></description>
			<content:encoded><![CDATA[<p>As at 5 a.m. (EST) today, Hurricane Irene&#8217;s key indicators are:<br />
Location&#8230;29.3n 77.2w<br />
About 420 Mi&#8230;675 Km Ssw Of Cape Hatteras North Carolina Maximum Sustained Winds&#8230;110 Mph&#8230;175 Km/H<br />
Present Movement&#8230;N Or 360 Degrees At 14 Mph&#8230;22 Km/H Minimum Central Pressure&#8230;942 Mb&#8230;27.82 Inches</p>
<p>Hurricane Irene has weakened slightly to a Category 2 storm as it approaches the Eastern seaboard. A new hurricane warning has now been extended to New Jersey. The new hurricane warning area extends from North Carolina&#8217;s coast, northward to Sandy Hook, N.J., just south of New York. A hurricane warning means hurricane conditions are expected within 36 hours. A hurricane watch has been issued for areas along the coast north of New Jersey, including Long Island, Martha&#8217;s Vineyard and Nantucket, Mass. </p>
<p>Although Irene&#8217;s maximum sustained winds have decreased to 110 miles an hour, the National Hurricane Center said indicated that restrengthening is possible, and the storm is expected to be near the threshold between a Category 2 and 3 storm as it reaches North Carolina&#8217;s coast.</p>
<p>Hurricane Irene is expected to dump between five and 10 inches of rain throughout the mid-Atlantic and Northeast regions. Because much of these areas were already saturated from downpours earlier this year, residents have been warned to expect heavy flooding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetracker.org/blog/hurricane-irene-update-it-closes-in-on-the-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene Update: Look Out North Carolina</title>
		<link>http://www.hurricanetracker.org/blog/hurricane-irene-update-look-out-north-carolina/</link>
		<comments>http://www.hurricanetracker.org/blog/hurricane-irene-update-look-out-north-carolina/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[2011 Hurricane Irene]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Hurricane Irene North Carolina]]></category>
		<category><![CDATA[North Carolina Hurricane Watch]]></category>

		<guid isPermaLink="false">http://www.hurricanetracker.org/blog/?p=84</guid>
		<description><![CDATA[As at 5 p.m. (EST) today, Hurricane Irene was located at 27.0n 77.3w or about 575 Miles (930 Km) south of Cape Hatteras, North Carolina. It had maximum sustained winds of 115 Mph (185 Km/H) with a present movement direction of NNW (or 335 Degrees) at a speed of 14 Mph (22 Km/H). Minimum Central [...]]]></description>
			<content:encoded><![CDATA[<p>As at 5 p.m. (EST) today, Hurricane Irene was located at 27.0n 77.3w or about 575 Miles (930 Km) south of Cape Hatteras, North Carolina. It had maximum sustained winds of 115 Mph (185 Km/H) with a present movement direction of NNW (or 335 Degrees) at a speed of 14 Mph (22 Km/H).</p>
<p>Minimum Central Pressure&#8230;950 Mb&#8230;28.05 Inches.</p>
<p>A tropical storm warning has been issued for the coast of South Carolina from Edisto Beach northward to Little River inlet. A hurricane warning has been issued for the coast of North Carolina from Little River inlet northward to the Virginia border&#8230; including the Pamlico&#8230;Albemarle&#8230;and Currituck sounds</p>
<p>A hurricane watch has been issued for the east coast of the United States from the Virginia/North Carolina border northward to Sandy Hook, New Jersey &#8230; including Delaware Bay&#8230;and the Chesapeake Bay south of Smith Point.</p>
<p>A tropical storm watch has been issued for the Chesapeake Bay from Smith Point northward and the tidal Potomac.</p>
<p>For thousands of tourists in the barrier islands off North Carolina, the threat of Hurricane Irene has just cut their vacations short. Earlier today, North Carolina state officials ordered tourists and residents to find a safe spot farther inland. Local news reports have pegged the number of evacuees (tourists and residents) at approximately 200,000 persons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetracker.org/blog/hurricane-irene-update-look-out-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Hurricane Warning?</title>
		<link>http://www.hurricanetracker.org/blog/what-is-a-hurricane-warning/</link>
		<comments>http://www.hurricanetracker.org/blog/what-is-a-hurricane-warning/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Hurricane Warning]]></category>
		<category><![CDATA[What Is A Hurricane Warning]]></category>

		<guid isPermaLink="false">http://www.hurricanetracker.org/blog/?p=87</guid>
		<description><![CDATA[A hurricane warning means that hurricane conditions (with sustained winds of 74 mph (65 knots, 118 km/h) or higher) are expected somewhere within the warning area. A warning is typically issued 36 hours before the anticipated first occurrence of tropical-storm-force winds (conditions that make outside preparations difficult or dangerous). Preparations to protect life and property [...]]]></description>
			<content:encoded><![CDATA[<p>A hurricane warning means that hurricane conditions (with sustained winds of 74 mph (65 knots, 118 km/h) or higher) are expected somewhere within the warning area. A warning is typically issued 36 hours before the anticipated first occurrence of tropical-storm-force winds (conditions that make outside preparations difficult or dangerous). Preparations to protect life and property should be rushed to completion.</p>
<p>A hurricane warning can remain in effect when dangerously high water or a combination of dangerously high water and exceptionally high waves continues, even though the winds may have subsided below hurricane intensity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetracker.org/blog/what-is-a-hurricane-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Tropical Storm Emily Affect Florida?</title>
		<link>http://www.hurricanetracker.org/blog/will-tropical-storm-emily-affect-florida/</link>
		<comments>http://www.hurricanetracker.org/blog/will-tropical-storm-emily-affect-florida/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[2011 Emily Storm]]></category>
		<category><![CDATA[Tropical Storm Emily]]></category>
		<category><![CDATA[Tropical Storm Emily Florida]]></category>

		<guid isPermaLink="false">http://www.hurricanetracker.org/blog/?p=80</guid>
		<description><![CDATA[Tropical Storm Emily brushed past Puerto Rico yesterday, and now seemingly has its sights set on Haiti and the Dominican Republic. But how will Tropical Storm Emily affect Florida? Forecasts indicate that Emily will pass east of Florida&#8217;s Atlantic coast on Saturday (August 6), and will bring some intense weather to that State. The waves [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Emily brushed past Puerto Rico yesterday, and now seemingly has its sights set on Haiti and the Dominican Republic. But how will Tropical Storm Emily affect Florida? Forecasts indicate that Emily will pass east of Florida&#8217;s Atlantic coast on Saturday (August 6), and will bring some intense weather to that State.</p>
<p>The waves are expected to be big, between 8 and 9 feet high, making the water extremely dangerous for swimmers and increasing the threat of rip currents. Already officials at the Coast Guard&#8217;s Cape Canaveral headquarters have stated that they have a plan in place to deal with any intense weather the Space Coast might see.</p>
<p>Brevard County lifeguards reportedly said they are increasing their numbers on duty for the weekend, and the American Red Cross already has volunteers on stand-by from Florida all the way up to North Carolina while also making sure that their storm shelters are ready to go, relief supplies are stocked and volunteers are on alert.</p>
<p>The prognosis is simple, Floridians must be prepared for whatever Tropical Storm Emily might bring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetracker.org/blog/will-tropical-storm-emily-affect-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Hurricane Checklist</title>
		<link>http://www.hurricanetracker.org/blog/extended-hurricane-checklist/</link>
		<comments>http://www.hurricanetracker.org/blog/extended-hurricane-checklist/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Hurricane Check List]]></category>
		<category><![CDATA[Hurricane Checklist]]></category>
		<category><![CDATA[Hurricane Preparation List]]></category>

		<guid isPermaLink="false">http://www.hurricanetracker.org/blog/?p=82</guid>
		<description><![CDATA[Are you truly ready/prepared if a hurricane (or major tropical storm) were to strike now. Here&#8217;s our extended hurricane checklist: Garbage bags Lanterns Rain coats Batteries Machete Water storage containers Generator (if within budget) Chain saw Plywood Hammer and nails Tarpaulin Heavy duty gloves Emergency gas Tape Buckets Hurricane shutters Fire extinguishers Plastic sheeting Coolers [...]]]></description>
			<content:encoded><![CDATA[<p>Are you truly ready/prepared if a hurricane (or major tropical storm) were to strike now. Here&#8217;s our extended hurricane checklist:</p>
<ul>
<li>Garbage bags</li>
<li>Lanterns</li>
<li>Rain coats</li>
<li>Batteries</li>
<li>Machete</li>
<li>Water storage containers</li>
<li>Generator (if within budget)</li>
<li>Chain saw</li>
<li>Plywood</li>
<li>Hammer and nails</li>
<li>Tarpaulin</li>
<li>Heavy duty gloves</li>
<li>Emergency gas</li>
<li>Tape</li>
<li>Buckets</li>
<li>Hurricane shutters</li>
<li>Fire extinguishers</li>
<li>Plastic sheeting</li>
<li>Coolers and storage boxes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetracker.org/blog/extended-hurricane-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Hurricane Season Checklist</title>
		<link>http://www.hurricanetracker.org/blog/2011-hurricane-season-checklist/</link>
		<comments>http://www.hurricanetracker.org/blog/2011-hurricane-season-checklist/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 06:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.hurricanetracker.org/blog/?p=77</guid>
		<description><![CDATA[The 2011 Atlantic Hurricane season officially started on June 1. Here&#8217;s our suggested hurricane preparation checklist (better to be safe than sorry): Bottled water Non-perishable foods (especially canned items with a non-electric can opener) First aid kit Flash light(s) and extra batteries Battery-operated radio Candles (or kerosene lamp) and matches Utility knife]]></description>
			<content:encoded><![CDATA[<p>The 2011 Atlantic Hurricane season officially started on June 1. Here&#8217;s our suggested hurricane preparation checklist (better to be safe than sorry):</p>
<ul>
<li>Bottled water</li>
<li>Non-perishable foods (especially canned items with a non-electric can opener)</li>
<li>First aid kit</li>
<li>Flash light(s) and extra batteries</li>
<li>Battery-operated radio</li>
<li>Candles (or kerosene lamp) and matches</li>
<li>Utility knife</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetracker.org/blog/2011-hurricane-season-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Out For Hurricane Fiona</title>
		<link>http://www.hurricanetracker.org/blog/look-out-for-hurricane-fiona/</link>
		<comments>http://www.hurricanetracker.org/blog/look-out-for-hurricane-fiona/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[Hurricane Fiona]]></category>
		<category><![CDATA[Tropical Storm Fiona]]></category>

		<guid isPermaLink="false">http://www.hurricanetracker.org/blog/?p=75</guid>
		<description><![CDATA[Hot on the heels of Hurricane Danielle and Hurricane Earl comes yet another tropical storm that seems likely to develop into a hurricane. The National Hurricane Center announced earlier today, that Tropical Storm Fiona has formed in the Atlantic Ocean, and is currently located east of the Leeward Islands. Fiona is the sixth named storm [...]]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels of <a href="http://www.hurricanetracker.org/2010-danielle.php" target="_blank">Hurricane Danielle</a> and <a href="http://www.hurricanetracker.org/2010-earl.php" target="_blank">Hurricane Earl</a> comes yet another tropical storm that seems likely to develop into a hurricane. The National Hurricane Center announced earlier today, that Tropical Storm Fiona has formed in the Atlantic Ocean, and is currently located east of the Leeward Islands.</p>
<p>Fiona is the sixth named storm for the 2010 Atlantic hurricane season and is currently packing winds of 40 mph (65 kph). Early computer models suggest that Fiona will take a path similar to both hurricanes Danielle and Earl &#8211; moving northwest in the Atlantic and passing west of Bermuda.</p>
<p><a href="http://www.hurricanetracker.org/2010-fiona.php" target="_blank">Click here to see updated Tropical Storm Fiona Trackers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetracker.org/blog/look-out-for-hurricane-fiona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl Now A Category 3 &amp; Growing</title>
		<link>http://www.hurricanetracker.org/blog/hurricane-earl-now-a-category-3-growing/</link>
		<comments>http://www.hurricanetracker.org/blog/hurricane-earl-now-a-category-3-growing/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[Hurricane Earl]]></category>

		<guid isPermaLink="false">http://www.hurricanetracker.org/blog/?p=73</guid>
		<description><![CDATA[Earlier today, Hurricane Earl became a major hurricane in the Caribbean, reaching Category 3 status with maximum sustained winds near 120 miles per hour (195 kilometres per hour). Significantly, forecasters expect Hurricane Earl to gain more strength, and to affect areas on the United States East Coast from the Carolinas to Cape Cod, Massachusetts, over [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, Hurricane Earl became a major hurricane in the Caribbean, reaching Category 3 status with maximum sustained winds near 120 miles per hour (195 kilometres per hour). Significantly, forecasters expect Hurricane Earl to gain more strength, and to affect areas on the United States East Coast from the Carolinas to Cape Cod, Massachusetts, over Labor Day weekend.</p>
<p>While it&#8217;s still too soon to tell whether the storm will make landfall on the U.S. coast, Earl&#8217;s outer bands are likely to hit North Carolina this Thursday (September 2), kicking up large swells and possibly generating rip currents and pounding surf throughout the upcoming Labor Day weekend.;</p>
<p>As of 3 p.m. ET today, the National Hurricane Center reported that Hurricane Earl was located 60 miles (120 kilometers) from St. Thomas (virgin Islands) and 120 miles (230 kilometers) from San Juan, Puerto Rico. At the time, the storm&#8217;s eye was passing just north of the British Virgin Islands. It is expected to swing Northwest by tomorrow (August 31).</p>
<p><a href="http://www.hurricanetracker.org/2010-earl.php" target="_blank">Click here to see updated Hurricane Earl Trackers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetracker.org/blog/hurricane-earl-now-a-category-3-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl Heads For The North Caribbean</title>
		<link>http://www.hurricanetracker.org/blog/hurricane-earl-heads-for-the-north-caribbean/</link>
		<comments>http://www.hurricanetracker.org/blog/hurricane-earl-heads-for-the-north-caribbean/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[Hurricane Earl]]></category>

		<guid isPermaLink="false">http://www.hurricanetracker.org/blog/?p=71</guid>
		<description><![CDATA[Hurricane warnings are in effect for several countries, as Hurricane Earl races for the northern Leeward Islands. A hurricane warning is in effect for Antigua and Barbuda, Montserrat, St. Kitts, Nevis and Anguilla, as well as for the Dutch islands of St. Maarten, Saba and St. Eustatius. A hurricane watch is in effect for the [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane warnings are in effect for several countries, as Hurricane Earl races for the northern Leeward Islands.</p>
<p>A hurricane warning is in effect for Antigua and Barbuda, Montserrat, St. Kitts, Nevis and Anguilla, as well as for the Dutch islands of St. Maarten, Saba and St. Eustatius. A hurricane watch is in effect for the British Virgin Islands, the United States Virgin Islands and Puerto Rico including the islands of Culebra and Vieques.</p>
<p>The U.S. National Hurricane Center said that Hurricane Earl, with its maximum sustained winds of 75 mph (120 kph), could hit the northern Leeward Islands later tonight (Sunday, August 29). It is likely to become a major hurricane by Tuesday — probably while positioned just north of Puerto Rico.</p>
<p>Forecasters have indicated that there is a strong chance that Hurricane Earl could brush the U.S. Mid-Atlantic region later this week, with its closest expected approach being to North Carolina on Thursday. At a minimum, the U.S. East Coast is likely to see pounding surf and dangerous rip currents as a result of Hurricane Earl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetracker.org/blog/hurricane-earl-heads-for-the-north-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Danielle Seems Harmless, But Look Out For Earl</title>
		<link>http://www.hurricanetracker.org/blog/hurricane-danielle-seems-harmless-but-look-out-for-earl/</link>
		<comments>http://www.hurricanetracker.org/blog/hurricane-danielle-seems-harmless-but-look-out-for-earl/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[Hurricane Danielle]]></category>
		<category><![CDATA[Hurricane Earl]]></category>
		<category><![CDATA[Tropical Storm Earl]]></category>

		<guid isPermaLink="false">http://www.hurricanetracker.org/blog/?p=69</guid>
		<description><![CDATA[On August 23, 2010, Hurricane Danielle formed in the Atlantic, making it just the second hurricane of the 2010 Atlantic hurricane season. Earlier today however, it suddenly weakened from a Category 2 to a Category 1 hurricane, due to unexpected dry air intrusions and Westerly shear. Hurricane Danielle is not expected to have much impact [...]]]></description>
			<content:encoded><![CDATA[<p>On August 23, 2010, <a href="http://www.hurricanetracker.org/2010-danielle.php" target="_blank">Hurricane Danielle</a> formed in the Atlantic, making it just the second hurricane of the 2010 Atlantic hurricane season. Earlier today however, it suddenly weakened from a Category 2 to a Category 1 hurricane, due to unexpected dry air intrusions and Westerly shear.</p>
<p>Hurricane Danielle is not expected to have much impact on the Caribbean and the United States, but may create rough conditions for Bermuda by Sunday, August 29. Don&#8217;t let your guard down just yet though, as the National Hurricane Center has warned that an &#8216;angry red blotch&#8217; of weather located just south of the Cape Verde Islands, signals a mass of thunderstorms that stands a 90% chance of becoming a tropical cyclone within the next 48 hours. This will be EARL, and who to tell where he&#8217;ll end up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricanetracker.org/blog/hurricane-danielle-seems-harmless-but-look-out-for-earl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

